FAI Aeromodelling Commission (CIAM)
- Home
- Overview
- Organisation
- Meetings
- Judges and Experts
- History
- CIAM Proposals
- CIAM public mailing list
- About us
- Overview
- Organisation
- Meetings
- Judges and Experts
- History
- CIAM Proposals
- CIAM public mailing list
- Our sport
- Overview
- F1 - Free Flight
- F2 - Control Line
- F3 - Radio Control Aerobatics
- F3 - Radio Control Soaring
- F3 - Radio Control Helicopters
- F3 - Radio Control Pylon Racing
- F4 - Scale Models
- F5 - Electric Flight
- F7 - Aerostats
- F9 - Drone Sport
- S - Space Models
- EDIC WG & Approvals
- Safety Notice
- Technical Notices
- Frequencies
- CIAM Flyer
- Aeromodelling scholarship
- CIAM Survey 2024
- Events
- CIAM Events
- World Cups
- Overview
- F1 Free Flight
- F2 Control Line
- F3A Radio Control Aerobatics
- F3B Radio Control Soaring (Multi-task)
- F3 Pylon Racing World Cup
- F3C Radio Control Helicopters
- F3F Radio Control Soaring (Slope)
- F3G Radio Control Multi-Task Gliders with Electric Motors
- F3J Radio Control Soaring (Duration)
- F3K Hand Launch Gliders
- F3M Large Radio Control Aerobatics
- F3N Radio Control Freestyle Aerobatic Helicopters
- F3P Radio Control Indoor Aerobatics
- F5B Electric Motor Glider - Multi Task
- F5J Electric Motor Glider - Thermal Duration
- Space Models
- Rankings
- Trophies
- Records
- Awards
- News
- Sporting Code
- Documents
- Plenaries
- Projects
- Contact us
F2 Control Line World Cup Informations
Dear organizers, Official information was recently provided about new names we are going to use from now for the following countries:
Czech Republic and Turkey.
From now on the names that we have to use for the official communication (Registration documents, results etc) will be:
- TUR -Türkiye
- CZE - Czechia
Documents for World Cup organisers
Supporting documents - templates of the F2 World Cup FAI Jury report and results were slightly modified. The columns named "FAI License" has been removed as these are not really needed due to use of the FAI ID only. All files are available to dowlnoad under the links bellow, and there is the option to download whole package containing or sigle templates:
- World Cup Reports Templates complete dosier
- FAI Jury Report template
- F2 Speed Results template
- F2B Results template
- F2 Team Race Results template
- F2D Results template
Important information for event organisers!!!
Please, pay attention to the FAI document, defining the sanction fees for registering the events! From January 1st, 2024 the amount is 80 CHF!
The whole document is available in this link
2025 F2 World Cup Top rankings
CLASS | COMPETITOR | NAC | Score |
---|---|---|---|
F2A SPEED Overall | |||
1. | VINCZE Viktor | CZE | 874,8 |
2. | SATEK Samuel (JNR) | SVK | 817,8 |
3. | ELEKES Imre | HUN | 599,9 |
4. | HUGHES William | USA | 597,1 |
5. | PERRET Matthieu | FRA | 595,8 |
6. | BILLON-ROSTISLAVOV Anthony | FRA | 590,7 |
7. | ESSELAAR Han | NED | 587,2 |
8. | DAVID Damien | FRA | 575,4 |
9. | WALANIA Kacper (JNR) | POL | 572,1 |
10. | KUPRAS Kamil (JNR) | POL | 564,2 |
F2A SPEED Junior | |||
1. | SATEK Samuel (JNR) | SVK | 817,8 |
2. | WALANIA Kacper (JNR) | POL | 572,1 |
3. | KUPRAS Kamil (JNR) | POL | 564,2 |
4. | SATEK Simon (JNR) | SVK | 493,3 |
5. | DIVKO Matej Filip (JNR) | SVK | 152,0 |
F2B AEROBATICS Overall | |||
1. | BORZECKI Krystian | POL | 84 |
2. | HAO Wei | CHN | 76 |
3. | TARAN Adam | POL | 63 |
4. | WADLE Frank | GER | 59 |
5. | RAKOWSKI Marek | POL | 57 |
6. | VALLIERA Marco | ITA | 56 |
7. | VEJMOLA Jiri | CZE | 54 |
8. | GASPAR Jakub | SVK | 50 |
9. | DOLOBAC Patrik | SVK | 45 |
10. | KUBIK Sylwester | POL | 44 |
F2B AEROBATICS Junior | |||
1. | TKACHUK Mykola (JNR) | UKR | 42 |
2. | BATPUREV Bayasgalan (JNR) | MNG | 9 |
3. | UBERLAUER Oliver (JNR) | SVK | 5 |
4. | GASPAR Samuel (JNR) | SVK | 4 |
5. | CHARON Theo (JNR) | FRA | 3 |
F2C TEAM RACING Overall | |||
1. | ALONSO Pedro Luis/IGLESIAS Jesús Ignacio | ESP | 69 |
2. | IGOSHYN Oleksii/CHAYKA Yuriy | UKR | 50 |
3. | MAKARENKO Vladimir/OSADCHY Ihor | UKR | 41 |
4. | PIOTROWSKI Krzysztof/DZIKOWSKI Michal | POL | 37 |
5. | FEDAN Mariusz/LESIUK Wojciech | POL | 28 |
F2C TEAM RACING Junior | |||
1. | GLUSZEK Jakub/CHAIKA Volodymyr (JNR) | POL | 23 |
2. | OLIJVE Bas/PERNIN Charles-Eli (JNR) | NED/FRA | 16 |
3. | ANGELOVA Teodora/IVANOVA Yoana (JNR) | BUL | 6 |
F2D Combat Overall | |||
1. | REDIUK Illia | UKR | 72 |
2. | RASTENIS Audrius | LTU | 67 |
3. | VARFOLOMEJEV Dmitri | EST | 61 |
4. | KUCERA Pavel | CZE | 53 |
TSUKOV Sergei | EST | 53 | |
TYKHONOV Viacheslav | UKR | 53 | |
7. | DONCHEV Romeo | BUL | 48 |
8. | LUTSYK Andrii | UKR | 43 |
RIMSA Vytautas | LTU | 43 | |
10. | RASTENIS Marija (JNR) | LTU | 42 |
F2D COMBAT Junior | |||
1. | RASTENIS Marija (JNR) | LTU | 42 |
2. | RIMSA Tomas (JNR) | LTU | 35 |
3. | RASTENIS Sofija (JNR) | LTU | 32 |
4. | NIELSEN Liv Munck (JNR) | DEN | 21 |
5. | RIMSA Simonas (JNR) | LTU | 15 |
F2F – CL DIESEL PROFILE TEAM RACING overall | |||
1. | |||
2. | |||
3. | |||
F2F – CL DIESEL PROFILE TEAM RACING Junior | |||
1. | |||
2. | |||
3. | |||
F2G ELECTRIC SPEED overall | |||
1. | ROTA Daniel | SUI | 613,8 |
2. | DUCAS Guy | SUI | 600,2 |
3. | PERRET Matthieu | FRA | 294,1 |
4. | AUBE Jean-Marc | FRA | 275,4 |
5. | BORER Anton | SUI | 250,5 |
F2G ELECTRIC SPEED Junior | |||
1. | |||
2. | |||
3. |